-
Conduttore isolato flessibile
-
Conduttore isolato silicone
-
Filo di rame vetroresina
-
Conduttore isolato
-
Collegamento di XLPE cavo
-
Conduttore isolato della gomma di silicone
-
Filo intrecciato vetroresina
-
Filo di rame PVC
-
Conduttore isolato mica
-
Cablaggio elettrico
-
Cavo elettrico su ordinazione
-
Tubo flessibile ad alta temperatura
-
Conduttore isolato FEP
-
Conduttore isolato PFA
-
Muller di RudyMysun è una società molto buona, la gente è molto gentile, prodotti è molto molto buono! -
Joe RobinsonLa qualità ed il prezzo del vostro prodotto è molto competitivi sul mercato -
Diego CuellarLe vostre merci di qualità superiore sono paragonate a quelle di altri produttori.
Flame Retardant FEP Wire with Nickel Plated Copper for UAV Robot Generator and High-Temperature Applications
Contattimi gratis campioni e buoni.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
x| Materiale conduttore | Rame in scatola | Diametro | 0,051 mm2, 0,08 mm2, 0,13 mm2, 0,21 mm2, 0,32 mm2, 0,40 mm2, 0,52 mm2, 0,75 mm2, 0,82 mm2, 1,00 mm2, |
|---|---|---|---|
| Materiale isolante | FEP | Tensione nominale | 300 v |
| Tipo di conduttore | Solido | Forma | Girare |
| Intervallo di temperatura | 150°C, 200°C | Tipo | Isolato |
| Lunghezza dell'unità | 305/1000 | Resistenza al conduttore massima | 381 Ω/KM, 239 Ω/KM, 150 Ω/KM, 94,2 Ω/KM, 59,4 Ω/KM, 46,6 Ω/KM, 37,4 Ω/KM, 24,8 Ω/KM, 23,5 Ω/KM, 18,7 |
| Spessore nominale | 0,230 mm, 0,380 mm, 0,510 mm | Diametro isolamento | 0,80 mm, 0,85 mm, 0,95 mm, 1,10 mm, 1,20 mm, 1,35 mm, 1,50 mm, 1,60 mm, 1,95 mm, 2,15 mm, 2,30 mm, 2 |
| Diametro del conduttore | 0,30 mm, 0,38 mm, 0,48 mm, 0,60 mm, 0,78 mm, 0,85 mm, 0,96 mm, 1,12 mm, 1,17 mm, 1,35 mm, 1,52 mm, 1 | Costruzione | 7/0.10, 7/0.127, 7/0.16, 19/0.12, 19/0.15, 19/0.17, 19/0.19, 19/0.225, 19/0.235, 19/0.26, 19/0.30, 1 |
| Evidenziare | Flame Retardant FEP Wire,Nickel Plated Copper FEP Wire,UAV Robot Generator Wire |
||
| V048486 CQC20011252316 E(z)-200/TX/FEP Wire | UL1330 | |||||
|---|---|---|---|---|---|---|
| Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit length (M)(Ft) | |||
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | ||
| 0.051 | 7/0.10 | 0.30 | 0.230 | 0.80 | 381 | 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.230 | 0.85 | 239 | 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.230 | 0.95 | 150 | 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.230 | 1.10 | 94.2 | 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.230 | 1.20 | 59.4 | 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.230 | 1.35 | 46.6 | 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.230 | 1.50 | 37.4 | 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.230 | 1.60 | 24.8 | 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.380 | 1.95 | 23.5 | 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.380 | 2.15 | 18.7 | 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.380 | 2.30 | 14.7 | 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.380 | 2.40 | 12.5 | 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.380 | 2.70 | 9.22 | 305/1000 |
| 2.50 | 19/0.41 | 2.08 | 0.380 | 2.90 | 7.47 | 305/1000 |
| 3.31 | 19/0.475 | 2.39 | 0.380 | 3.20 | 5.75 | 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.380 | 3.50 | 4.68 | 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.380 | 3.80 | 3.62 | 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.380 | 4.00 | 3.12 | 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.510 | 4.95 | 2.23 | 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.510 | 5.35 | 1.87 | 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.510 | 6.25 | 1.41 | 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.510 | 6.65 | 1.17 | 100/328 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Free sample
- Competitive price
- High quality standard
- Customized service
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU.
Accepted Payment Currency: USD, EUR, CNY.
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.

