Tutti i prodotti
-
Conduttore isolato flessibile
-
Conduttore isolato silicone
-
Filo di rame vetroresina
-
Conduttore isolato
-
Collegamento di XLPE cavo
-
Conduttore isolato della gomma di silicone
-
Filo intrecciato vetroresina
-
Filo di rame PVC
-
Conduttore isolato mica
-
Cablaggio elettrico
-
Cavo elettrico su ordinazione
-
Tubo flessibile ad alta temperatura
-
Conduttore isolato FEP
-
Conduttore isolato PFA
-
Muller di RudyMysun è una società molto buona, la gente è molto gentile, prodotti è molto molto buono!
-
Joe RobinsonLa qualità ed il prezzo del vostro prodotto è molto competitivi sul mercato
-
Diego CuellarLe vostre merci di qualità superiore sono paragonate a quelle di altri produttori.
Persona di contatto :
Peter Sun
Numero di telefono :
0086-13823381460
High Voltage Silicone Insulated Wire with 1000V Rated Voltage and Big Current for Energy Storage Systems

Contattimi gratis campioni e buoni.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
xDettagli
Materiale del conduttore | Rame | Materiale isolante | Gomma |
---|---|---|---|
Tipo di conduttore | Bloccato | Tensione nominale | 1000 V. |
Temperatura nominale | -80c ~+200c | Conduttore | Cavo in scatola |
Isolamento | Gomma silicone | Resistenza del conduttore | 143 Ω/km (26 AWG) |
Lunghezza dell'unità | 305/1000 m/ft | Diametro del conduttore | 0,48 mm (26 AWG) |
Spessore dell'isolamento | 0,78 mm | Diametro complessivo | 2,04 mm (26 AWG) |
Taglie AWG | 26, 24, 22, 20, 18, 16, 14, 12 | Sezione trasversale | 0,30 mm² a 2,50 mm² |
Costruzione a filo | 7/0,16 (26 AWG) | ||
Evidenziare | 1000V Rated Voltage Silicone Insulated Wire,-80C to +200C Temperature Range Silicone Rubber Wire,Big Current High Voltage Wire |
Descrizione di prodotto
High Voltage Battery Connecting Wire Harness Cable
Big Current Energy Storage Systems Tinned Copper Jacket Silicone Cable
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China


UL3135 Technical Specifications
Conductor | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
---|---|---|---|---|---|---|
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 |
Product Gallery






Company Profile


Our Overseas Clients

Exhibition

Certifications

Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
Prodotti raccomandati