Tutti i prodotti
-
Conduttore isolato flessibile
-
Conduttore isolato silicone
-
Filo di rame vetroresina
-
Cavo della batteria
-
Conduttore isolato
-
Collegamento di XLPE cavo
-
Conduttore isolato della gomma di silicone
-
Filo intrecciato vetroresina
-
Filo di rame PVC
-
Conduttore isolato mica
-
Cablaggio elettrico
-
Cavo elettrico su ordinazione
-
Tubo flessibile ad alta temperatura
-
Conduttore isolato FEP
-
Conduttore isolato PFA
-
Muller di RudyMysun è una società molto buona, la gente è molto gentile, prodotti è molto molto buono! -
Joe RobinsonLa qualità ed il prezzo del vostro prodotto è molto competitivi sul mercato -
Diego CuellarLe vostre merci di qualità superiore sono paragonate a quelle di altri produttori.
Persona di contatto :
Peter Sun
Numero di telefono :
0086-13823381460
UL3512 Battery Cable 200C High Temperature 600V Rated Voltage Super Soft Silicone Wire for Stackable Battery
Dettagli
| Materiale conduttore | Filo di rame stagnato | Opzioni diametro | Da 1 AWG a 4/0 AWG, da 25 mm2 a 400 mm2 |
|---|---|---|---|
| Materiale isolante | Silicone | Tensione nominale | 600v |
| Tipo di conduttore | Incagliato | Forma | Girare |
| valutazione della temperatura | 200c | Tipo | Isolato |
| Core di conduttore | Rame stagnato | Materiale della giacca | Silicone |
| Opzioni colore | Opzionale | Spessore nominale | Da 0,69 mm a 1,83 mm |
| Gamma di diametri | Da 0,48 mm a 19,5 mm | Costruzione | da 65/0,08 a 21338/0,08 |
| Standard | UL758 | ||
| Evidenziare | 200C High Temperature Battery Cable,600V Rated Voltage Silicone Wire,Super Soft Silicone UL3512 Wire |
||
Descrizione di prodotto
UL3512 Battery Cable - High Temperature Super Soft Silicone Wire
UL3512 certified battery cable rated for 200°C and 600V, available in 2AWG, 4AWG, 6AWG, and 8AWG sizes. Ideal for stackable battery applications requiring superior flexibility and high temperature resistance.
Partnership Opportunity
Seeking Country Agents for a Win-Win Partnership
Product Specifications
UL3512 - 0.08 Super Soft Silicone Wire
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 22 | 65/0.08 | 0.48 | 0.69 | 2.40±0.1 |
| 20 | 104/0.08 | 0.60 | 0.69 | 2.55±0.1 |
| 18 | 164/0.08 | 0.78 | 0.69 | 2.80±0.1 |
| 16 | 261/0.08 | 1.17 | 0.69 | 3.10±0.1 |
| 14 | 415/0.08 | 1.47 | 0.69 | 3.70±0.1 |
| 12 | 660/0.08 | 2.10 | 0.69 | 4.30±0.1 |
| 10 | 1050/0.08 | 2.70 | 1.02 | 5.40±0.2 |
| 9 | 1320/0.08 | 3.4±0.30 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.0±0.30 | 1.37 | 7.00±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.37 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.37 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.4 | 1.37 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.37 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.70±0.5 | 1.37 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.37 | 11.8±0.5 |
| 1 | 8842/0.08 | 9.70±0.5 | 1.83 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11±0.5 | 1.83 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12±0.5 | 1.83 | 16.3±0.7 |
| 3/0 | 16921/0.08 | 14.5±0.5 | 1.83 | 18.5±0.8 |
| 4/0 | 21338/0.08 | 15.5±05 | 1.83 | 19.5±1.0 |
Our Products
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience. Headquarters in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Valutazioni e recensioni
Prodotti raccomandati


Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni