Tutti i prodotti
-
Conduttore isolato flessibile
-
Conduttore isolato silicone
-
Filo di rame vetroresina
-
Cavo della batteria
-
Conduttore isolato
-
Collegamento di XLPE cavo
-
Conduttore isolato della gomma di silicone
-
Filo intrecciato vetroresina
-
Filo di rame PVC
-
Conduttore isolato mica
-
Cablaggio elettrico
-
Cavo elettrico su ordinazione
-
Tubo flessibile ad alta temperatura
-
Conduttore isolato FEP
-
Conduttore isolato PFA
-
Muller di RudyMysun è una società molto buona, la gente è molto gentile, prodotti è molto molto buono! -
Joe RobinsonLa qualità ed il prezzo del vostro prodotto è molto competitivi sul mercato -
Diego CuellarLe vostre merci di qualità superiore sono paragonate a quelle di altri produttori.
Persona di contatto :
Peter Sun
Numero di telefono :
0086-13823381460
UL3932 XLPE Cable 2000V Rated Voltage 125C Temperature Rating Tinned Copper Conductor High Voltage Wire for EV & Industrial Applications
Dettagli
| Materiale conduttore | Rame stagnato | Diametro | 4/0AWG, 3/0AWG, 2/0AWG, 1/0AWG, 2AWG, 4AWG, 5AWG, 6AWG, 7AWG, 8AWG, 9AWG, 10AWG, 12AWG, 14AWG, 16AWG |
|---|---|---|---|
| Materiale isolante | XLPE | Tensione nominale | 2000v |
| Tipo di conduttore | Incagliato | Forma | Girare |
| valutazione della temperatura | 125C | Resistenza al conduttore massima | 0,1722 Ω/KM (4/0AWG) |
| Spessore nominale | 0.59mm | Lunghezza dell'unità | 610/2000 (M/FT) |
| Costruzione del conduttore | 7/4,42 (4/0AWG) | Diametro isolamento | 14,26 mm (4/0 AWG) |
| Diametro del conduttore | 13,26 mm (4/0 AWG) | Colore | Requisiti del cliente |
| Quantità di ordine minimo | 1000M | ||
| Evidenziare | 2000V Rated Voltage XLPE Cable,125C Temperature Rating High Voltage Wire,Tinned Copper Conductor Battery Cable |
||
Descrizione di prodotto
UL3932 XLPE High Voltage Cable
2000V 125°C Tinned Copper Conductor - Available in 1/0 AWG, 2/0 AWG, 3/0 AWG, 4/0 AWG sizes for EV & High Voltage Systems
Trusted Supplier to Fortune 500 Companies - Leading New Energy Cable Manufacturer in China
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M/FT) |
|---|---|---|---|---|---|---|
| 30 | 7/0.10 | 0.30 | 0.59 | 1.30 | 381 | 610/2000 |
| 28 | 7/0.127 | 0.38 | 0.59 | 1.38 | 239 | |
| 26 | 7/0.16 | 0.50 | 0.59 | 1.50 | 150 | |
| 24 | 7/0.2 | 0.60 | 0.59 | 1.60 | 94.2 | |
| 22 | 17/0.16 | 0.76 | 0.59 | 1.76 | 59.4 | |
| 20 | 21/0.18 | 0.94 | 0.59 | 1.94 | 36.7 | |
| 18 | 16/0.254 | 1.19 | 0.59 | 2.19 | 23.2 | |
| 16 | 26/0.254 | 1.50 | 0.59 | 2.50 | 14.6 | |
| 14 | 41/0.254 | 1.89 | 0.59 | 2.89 | 8.96 | |
| 12 | 65/0.254 | 2.37 | 0.59 | 3.37 | 5.64 | 100/328 |
| 10 | 105/0.254 | 3.02 | 0.59 | 4.02 | 3.55 | |
| 9 | 37/0.475 | 3.35 | 0.59 | 4.35 | 2.813 | |
| 8 | 133/0.28 | 3.75 | 0.59 | 4.75 | 2.23 | |
| 7 | 65/0.45 | 4.21 | 0.59 | 5.21 | 1.768 | |
| 6 | 84/0.45 | 4.79 | 0.59 | 5.79 | 1.403 | |
| 4 | 133/0.45 | 6.02 | 0.59 | 7.02 | 0.882 | |
| 2 | 212/0.45 | 7.60 | 0.59 | 8.60 | 0.5548 | |
| 1/0 | 7/3.2 | 9.6 | 0.59 | 10.60 | 0.3487 | |
| 2/0 | 7/3.57 | 10.71 | 0.59 | 11.71 | 0.2766 | |
| 3/0 | 7/3.94 | 11.82 | 0.59 | 12.82 | 0.2194 | |
| 4/0 | 7/4.42 | 13.26 | 0.59 | 14.26 | 0.1722 |
Contact us for a competitive quote
Our Products
Applications
Company Profile
Frequently Asked Questions
How can I contact your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, WhatsApp or Mobile.
What is your working time?
Monday-Saturday: 7:30AM-17:00PM (Beijing time, GMT+08:00). We have public holidays during May 1-3, October 1-7, and Chinese New Year. Please email us during our holidays if you have any questions.
Do you provide free samples?
Yes, we can provide a free sample for testing. Buyers should bear all shipping costs.
What is your payment terms?
T/T, L/C, D/A, D/P, Western Union, MoneyGram, PayPal.
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Valutazioni e recensioni
Prodotti raccomandati


Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni